Pironello, Mario
| Birth Name | Pironello, Mario |
| Gramps ID | I5745 |
| Gender | male |
| Age at Death | 33 years, 6 months, 26 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1945-11-17 | ||
|
|
|||
| Death | 1979-06-13 | ||
|
|
|||
| Burial | Sunset Memory Garden, Kokomo, Howard Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Pironello, Mario and Parr, Jeannette [F1861] | |||||||||
| Married | Wife | Parr, Jeannette [I5742] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pironello, Anthony M. [I5746] | ||
| Pironello, Michael J. [I5747] |