Stine, Anna L.
| Birth Name | Stine, Anna L. |
| Gramps ID | I1314 |
| Gender | female |
| Age at Death | 94 years, 11 months, 25 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1890-09-26 | Orange Cty, Indiana, USA | |
|
|
|||
| Death | 1985-09-21 | Chico, Butte Cty, California, USA | |
|
|
|||
Families
|   |   | Family of Caley, Alfred Burdell and Stine, Anna L. [F0394] | ||||||||||||||||
| Married | Husband | Caley, Alfred Burdell [I1311] ( * 1885-01-17 + 1964-07-07 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caley, Vivien Laverne [I1315] | 1909-06-23 | 1997-05-07 |
Pedigree
-
- Stine, Anna L.