Craver, Robert J. Sr.
Birth Name | Craver, Robert J. Sr. |
Gramps ID | I4504 |
Gender | male |
Age at Death | 60 years, 11 months, 2 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1926 | ||
|
|||
Death | 1986-12-03 | Ohio, USA | |
|
|||
Burial | Toledo Memorial Park, Sylvania, Lucas Cty, Ohio, USA | ||
|
Families
  |   | Family of Craver, Robert J. Sr. and Fosnight, Clara Mae [F1435] | ||||||||||||||||||
Married | Wife | Fosnight, Clara Mae [I4501] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Craver, Mark Terryll [I4505] | ||
Craver, Linda [I4506] | ||
Craver, Kathy [I4507] | ||
Craver, Robert J. Jr. [I4508] | ||
Craver, Mike [I4509] |