Mummer, Lilah Mildred
Birth Name | Mummer, Lilah Mildred |
Gramps ID | I2070 |
Gender | female |
Age at Death | 84 years, 10 months, 20 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1908-01-12 | Adams Cty, Indiana, USA | |
|
|||
Death | 1992-12-01 | Louisville, Jefferson Cty, Kentucky, USA | |
|
|||
Burial | Hoverstock Cemetery, Zanesville, Wells Cty, Indiana, USA | ||
|
Families
  |   | Family of Espich, Arnold H. and Mummer, Lilah Mildred [F0607] | ||||||
Married | Husband | Espich, Arnold H. [I2054] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Espich [I2071] |
Pedigree
-
- Mummer, Lilah Mildred