Comer, Joseph Harvey
| Birth Name | Comer, Joseph Harvey |
| Gramps ID | I7953 |
| Gender | male |
| Age at Death | 68 years, 11 months, 19 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1881 | Kansas, USA | |
|
|
|||
| Death | 1949-12-20 | ||
|
|
|||
| Burial | A.J. Powell Memorial Cemetery, Hominy, Osage Cty, Oklahoma, USA | ||
|
|
|||
Families
|   |   | Family of Comer, Joseph Harvey [F2545] |
Pedigree
-
-
Comer, Joseph Harvey
-
Comer, Joseph Harvey