Diedrich, Joseph
| Birth Name | Diedrich, Joseph |
| Gramps ID | I1761 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1823 | Germany | |
|
|
|||
| Census | 1880 | Brookfield, Waukesha Cty, Wisconsin, USA | |
| 1a |
|
||
Families
|   |   | Family of Diedrich, Joseph and Diedrich, Maria [F0513] | ||||||||||||||||||||||||
| Unknown | Partner | Diedrich, Maria [I1762] ( * 1834 + ... ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Diedrich, Kate [I1766] | 1863 | |
| Diedrich, Matthew [I1763] | 1867 | |
| Diedrich, Peter [I1764] | 1869 | |
| Diedrich, William Joseph [I0609] | 1871 | 1957-07-24 |
| Diedrich, Sebastian [I1767] | 1873 | |
| Diedrich, Frank [I1768] | 1875 | |
| Diedrich, Nicholas [I1765] | 1877 |
Pedigree
Source References
-
US Census of 1880
[S0045]
-
- Date: 1880
-