Erp, Paul R.
| Birth Name | Erp, Paul R. |
| Gramps ID | I2091 |
| Gender | male |
| Age at Death | 73 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1917 | ||
|
|
|||
| Death | 1990 | ||
|
|
|||
| Burial | MRE Cemtery, Berne, Adams Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Erp, Paul R. and Ray, Mary Agnes [F0612] |
| Married | Wife | Ray, Mary Agnes [I2088] ( * + ... ) |
Pedigree
-
- Erp, Paul R.