McLean, Neil Gilbert
| Birth Name | McLean, Neil Gilbert |
| Gramps ID | I3238 |
| Gender | male |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1923 | ||
|
|
|||
| Death | 1984 | Canada | |
|
|
|||
| Burial | Poplar Hill Cemetery, Poplar Hil, Middlesex Centre, Middlesex Cty, Ontario, Canada | ||
|
|
|||
Families
|   |   | Family of McLean, Neil Gilbert and Thomas, Vera May [F1005] | |||||||||
| Married | Wife | Thomas, Vera May [I3237] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| McLean, Brian Gilbert [I3239] | ||
| McLean, Debra Irene [I3240] |
Pedigree
-
- McLean, Neil Gilbert