McIlvain, Ross
| Birth Name | McIlvain, Ross |
| Gramps ID | I3425 |
| Gender | male |
| Age at Death | 86 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1890 | ||
|
|
|||
| Death | 1976 | ||
|
|
|||
| Burial | Fairview Cemetery, West Liberty, Logan Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of McIlvain, Ross and Woodard, Lorena Alyse [F1078] |
| Married | Wife | Woodard, Lorena Alyse [I3407] ( * 1903 + 1992 ) |
Pedigree
-
- McIlvain, Ross