Blocker, Martha Alice
| Birth Name | Blocker, Martha Alice |
| Gramps ID | I1467 |
| Gender | female |
| Age at Death | 64 years, 5 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1928-01-10 | Bluffton, Wells Cty, Indiana, USA | |
|
|
|||
| Death | 1992-01-15 | Bradenton, Manatee Cty, Florida, USA | |
|
|
|||
| Burial | Markle Cemetery, Markle, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Thomas, Richard Dean and Blocker, Martha Alice [F0425] | ||||||
| Married | Husband | Thomas, Richard Dean [I0096] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas, Kent Allen [I1468] |
Pedigree
-
- Blocker, Martha Alice