Frank, Charles
Also Known As | Frank, Charles |
Gramps ID | I9770 |
Gender | male |
Age at Death | 55 years, 1 month, 27 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1925-10-29 | ||
|
|||
Death | 1980-12-25 | ||
|
|||
Burial | Crestwood Memorial Gardens, Grand Blanc, Genesee Cty, Michigan, USA | ||
|
Families
  |   | Family of Frank, Charles and Crickmore, Phyllis Anne [F3020] |
Married | Wife | Crickmore, Phyllis Anne [I9769] ( * + ... ) |
Pedigree
-
- Frank, Charles