Wendt, Daniel
| Birth Name | Wendt, Daniel |
| Gramps ID | I0603 |
| Gender | male |
Families
|   |   | Family of Wendt, Daniel and Treptow, Anna Dorothea [F0225] | ||||||||||||||||||||||||||||||
| Unknown | Partner | Treptow, Anna Dorothea [I0604] ( * 1768-11-23 + 1843 ) | ||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Wendt, Dorothea Louisa [I1452] | ||
| Wendt, Johann Wilhelm [I1453] | ||
| Wendt, Christian Heinrich [I1454] | ||
| Wendt, Hedwig Christine [I1455] | ||
| Wendt, Johanne Friederica Louisa [I1457] | ||
| Wendt, Christoph [I1458] | ||
| Wendt, Charlotte Marie [I1456] | 1807-08-28 | |
| Wendt, Daniel Friedrich [I1451] | 1790-12-12 | 1791-05-13 |
| Wendt, Friedrich Samuel [I0601] | 1792-02-29 |
Pedigree
-
- Wendt, Daniel