Case, Jack Edwin
| Birth Name | Case, Jack Edwin |
| Gramps ID | I2003 |
| Gender | male |
| Age at Death | 68 years, 6 months, 13 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1927-12-02 | ||
|
|
|||
| Death | 1996-06-15 | ||
|
|
|||
| Burial | Grant Memorial Park, Marion, Grant Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Case, Jack Edwin and Conner, Judith K. [F0589] | ||||||||||||||||||||||||
| Married | Wife | Conner, Judith K. [I1998] ( * + ... ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Case, Karen [I2004] | ||
| Case, Jacqueline [I2005] | ||
| Case, Donna [I2006] | ||
| Case, Kelly [I2007] | ||
| Case, Denise [I2008] | ||
| Case, Cynthia [I2009] | ||
| Case, Scott [I2010] |
Narrative
The FIndaGrave.com listing for wife Judith (Conner) Case mentions him as her husband who preceded her in death; the supplemental information for him on FindaGrave.com gives his marital status as divorced, though still lists him as connected to Judith in their database as a spouse.