Sonner, George A. G.
Birth Name | Sonner, George A. G. |
Gramps ID | I0747 |
Gender | male |
Age at Death | 77 years, 16 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1824-07-12 | Highland Cty, Ohio, USA | |
|
|||
Death | 1901-07-28 | Union Twp, Wells Cty, Indiana, USA | |
|
Families
  |   | Family of Sonner, George A. G. and Cailey, Clarissa Sarah [F0242] | |||||||||||||||||||||||||||||||||
Married | Wife | Cailey, Clarissa Sarah [I0744] ( * 1827-05-27 + 1887-01-18 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sonner, Susan [I0748] | 1850-09-17 | 1928-01-14 |
Sonner, Eli [I0749] | 1852-03-13 | |
Sonner, William W. [I0750] | 1854-02-15 | 1926-11-12 |
Sonner, John [I0751] | 1855-10-21 | 1913-11-08 |
Sonner, Mary C. [I0752] | 1857-12-25 | 1925-06-17 |
Sonner, Joseph [I0753] | 1861-04-02 | 1943-06-18 |
Sonner, Sarah Elizabeth [I0754] | 1863-08-17 | |
Sonner, Nora Jane [I0755] | 1865-01-19 | 1935-06-10 |
Sonner, Amanda L. [I0756] | 1869-09-15 | |
Sonner, George Alpha [I0757] | 1869-09-15 | 1934-11-08 |
Pedigree
-
- Sonner, George A. G.