Kurtz, Anton
| Birth Name | Kurtz, Anton |
| Gramps ID | I5151 |
| Gender | male |
| Age at Death | 66 years, 11 months, 6 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1904-07-04 | ||
|
|
|||
| Death | 1971-06-10 | ||
|
|
|||
Families
|   |   | Family of Kurtz, Anton and Schwantes, Amanda E. [F1661] | ||||||||||||||||||
| Married | Wife | Schwantes, Amanda E. [I5141] ( * + ... ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Kurtz, Tony [I5165] | ||
| Kurtz, Jerry [I5166] | ||
| Kurtz, Barb [I5167] | ||
| Kurtz, Vicki [I5168] | ||
| Kurtz, Ken [I5169] |