Albert, Kathryn
| Birth Name | Albert, Kathryn |
| Gramps ID | I4682 |
| Gender | female |
| Age at Death | 77 years, 9 months, 22 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1893-07-01 | ||
|
|
|||
| Death | 1971-04-23 | Dallas, Dallas Cty, Texas, USA | |
|
|
|||
| Burial | LaRue Cemetery, LaRue, Marion Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Baker, Louis Warren and Albert, Kathryn [F1498] | ||||||||||||||||
| Married | Husband | Baker, Louis Warren [I4619] ( * 1888-01-05 + 1962-03-05 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baker, Bernice [I4683] |
Pedigree
-
- Albert, Kathryn