Lempke, Leslie Carl
| Birth Name | Lempke, Leslie Carl |
| Gramps ID | I7203 |
| Gender | male |
| Age at Death | 69 years, 9 months, 16 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1910-02-09 | Illinois, USA | |
|
|
|||
| Death | 1979-11-25 | Transylvania Cty, North Carolina, USA | |
|
|
|||
| Burial | South Pleasant View Cemetery, Kewanee, Henry Cty, Illinois, USA | ||
|
|
|||
Families
|   |   | Family of Lempke, Leslie Carl and Anderson, Katherine S. [F2326] |
| Married | Wife | Anderson, Katherine S. [I7196] ( * + ... ) |
Pedigree
-
- Lempke, Leslie Carl