Bindle, Carl D.
| Birth Name | Bindle, Carl D. |
| Gramps ID | I5921 |
| Gender | male |
| Age at Death | 61 years, 5 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1902-10-27 | Albion, Calhoun Cty, Michigan, USA | |
|
|
|||
| Death | 1964-04-24 | Battle Creek, Calhoun Cty, Michigan, USA | |
|
|
|||
| Burial | Riverside Cemetery, Albion, Calhoun Cty, Michigan, USA | ||
|
|
|||
Families
|   |   | Family of Bindle, Carl D. and Tichenor, Neva May [F1920] | ||||||||||||||||||||||||
| Married | Wife | Tichenor, Neva May [I5919] ( * 1904-05-28 + 1960-04-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bindle, Ellen Jean [I5922] |
Pedigree
-
- Bindle, Carl D.
Source References
-
Michigan, Marriages, 1868-1925
[S0075]
-
- Confidence: High
-
Citation:
"Michigan Marriages, 1868-1925," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:NQ73-GVH : 4 December 2014), Carl D. Bindle and Neva M. Tichener, 23 May 1925; citing Marshall, Calhoun, Michigan, v 2 p 156 rn 302, Department of Vital Records, Lansing; FHL microfilm 2,342,767.
-