Fuelling, Carlos H.
Birth Name | Fuelling, Carlos H. |
Gramps ID | I4997 |
Gender | male |
Age at Death | 61 years, 5 months, 9 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1928-10-12 | ||
|
|||
Death | 1990-03-21 | ||
|
|||
Burial | Independent Order of Odd Fellows Cemetery, New Haven, Allen Cty, Indiana, USA | ||
|
Families
  |   | Family of Fuelling, Carlos H. and Savieo, Mary A. [F1607] | |||||||||||||||||||||
Married | Wife | Savieo, Mary A. [I4965] ( * 1930-02-12 + 2001-05-02 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fuelling, Mark [I4998] | ||
Fuelling, Steven [I4999] | ||
Fuelling, Ann [I5000] | ||
Fuelling, Barbara [I5001] | ||
Fuelling, Marilyn [I5002] | ||
Fuelling, Lois [I5003] |