Welsh, Wattie Lee
| Birth Name | Welsh, Wattie Lee |
| Gramps ID | I4724 |
| Gender | male |
| Age at Death | 85 years, 3 months, 1 day |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1897-01-02 | Marion Cty, Ohio, USA | |
|
|
|||
| Death | 1982-04-03 | Marion, Marion Cty, Ohio, USA | |
|
|
|||
| Burial | Claibourne Cemetery, Richwood, Claibourne Twp, Union Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Welsh, Wattie Lee and Beckley, Lucretia C. [F1517] | ||||||||||||||||
| Married | Wife | Beckley, Lucretia C. [I3767] ( * 1902-04-14 + 1978-02-09 ) | ||||||||||||||||
|
||||||||||||||||||
Pedigree
-
- Welsh, Wattie Lee