Ramer, James Evan
Birth Name | Ramer, James Evan |
Nick Name | Jim |
Gramps ID | I6719 |
Gender | male |
Families
Family of Ramer, James Evan and Trunk, Shirley May [F2185] | ||||||||||||||
Married | Wife | Trunk, Shirley May [I6707] ( * + ... ) | ||||||||||||
Children |
|
Birth Name | Ramer, James Evan |
Nick Name | Jim |
Gramps ID | I6719 |
Gender | male |
Family of Ramer, James Evan and Trunk, Shirley May [F2185] | ||||||||||||||
Married | Wife | Trunk, Shirley May [I6707] ( * + ... ) | ||||||||||||
Children |
|