Richter, Paul A.
| Birth Name | Richter, Paul A. |
| Gramps ID | I5624 |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1934 | ||
|
|
|||
| Death | 1998 | ||
|
|
|||
| Burial | Powers Cemetery, Angola, Steuben Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Richter, Paul A. and Humbert, Clara J. [F1817] | ||||||||||||||||||||||||
| Married | Wife | Humbert, Clara J. [I5614] ( * + ... ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Richter, Michael [I5625] | ||
| Richter, Doug [I5626] | ||
| Richter, Matt [I5627] | ||
| Richter, Rick [I5628] | ||
| Richter, Brad [I5629] | ||
| Richter, Mark [I5630] | ||
| Richter, Kevin [I5631] |