Bryan, Brent E.
| Birth Name | Bryan, Brent E. |
| Gramps ID | I7772 |
| Gender | male |
| Age at Death | 47 years, 11 months, 3 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1952-05-31 | ||
|
|
|||
| Death | 2000-05-03 | ||
|
|
|||
| Burial | Memorial Park Cemetery, Lima, Allen Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Bryan, Brent E. and Redding, Suzanne M. [F2493] | |||||||||
| Married | Wife | Redding, Suzanne M. [I7765] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Bryan, Blake [I7773] | ||
| Bryan, Heather [I7774] |
Pedigree
-
- Bryan, Brent E.