Pixler, Charles L.
| Birth Name | Pixler, Charles L. |
| Nick Name | Lou |
| Gramps ID | I6847 |
| Gender | male |
Families
|   |   | Family of Pixler, Charles L. and Ellsworth, Susan C. [F2232] | |||||||||||||||||||||
| Married | Wife | Ellsworth, Susan C. [I6836] ( * + ... ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pixler, Jim [I6848] | ||
| Pixler, Tom [I6849] | ||
| Pixler, John [I6850] | ||
| Pixler, Dave [I6851] | ||
| Pixler, Steve [I6852] | ||
| Pixler, Paul [I6853] |