Matthews, Dale Thomas
Birth Name | Matthews, Dale Thomas |
Gramps ID | I2184 |
Gender | male |
Age at Death | 72 years, 8 months, 7 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1910-06-27 | Ohio, USA | |
|
|||
Death | 1983-03-04 | Florida, USA | |
|
|||
Burial | Independent Order of Odd Fellows Cemetery, Convoy, Tully Twp, Van Wert Cty, Ohio, USA | ||
|
Families
  |   | Family of Matthews, Dale Thomas and Leeman, Martha Ann [F0643] | ||||||
Married | Wife | Leeman, Martha Ann [I2180] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Matthews, Virginia E. [I2185] |
Pedigree
-
- Matthews, Dale Thomas