Babcock, Oliver Lynn
| Birth Name | Babcock, Oliver Lynn |
| Gramps ID | I2165 |
| Gender | male |
| Age at Death | 75 years, 2 months, 6 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1865-09-03 | New York, USA | |
|
|
|||
| Death | 1940-11-09 | Fort Wayne, Allen Cty, Indiana, USA | |
|
|
|||
| Burial | Lindenwood Cemetery, Fort Wayne, Allen Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Babcock, Oliver Lynn and Beaber, Jennie C. [F0638] | ||||||||||||||||||||||||
| Married | Wife | Beaber, Jennie C. [I2156] ( * 1869-11-03 + 1948-08-17 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Babcock, Elmer [I2839] | 1888-10-15 | 1944-02-10 |
Pedigree
-
- Babcock, Oliver Lynn
Source References
-
Indiana, Marriages, 1811-1959
[S0069]
-
- Confidence: High
-