Goble, Juanita E.
Birth Name | Goble, Juanita E. |
Gramps ID | I5656 |
Gender | female |
Age at Death | 91 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1904 | Whitley Cty, Indiana, USA | |
|
|||
Death | 1995 | ||
|
|||
Burial | Pilgrims Rest Cemetery, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
Families
  |   | Family of Kohr, L.D. and Goble, Juanita E. [F1826] |
Married | Husband | Kohr, L.D. [I5652] ( * 1883-11-15 + 1965 ) |
Pedigree
-
- Goble, Juanita E.