Hambleton, Charles E.
| Birth Name | Hambleton, Charles E. |
| Gramps ID | I2142 |
| Gender | male |
| Age at Death | 87 years, 7 months, 12 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1895-05-20 | Jackson Twp, Huntington Cty, Indiana, USA | |
| 1a |
|
||
| Death | 1983 | ||
|
|
|||
| Burial | Hoverstock Cemetery, Zanesville, Wells Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Hambleton, Charles E. and Beaber, Elry [F0627] | ||||||||||||||||
| Married | Wife | Beaber, Elry [I2121] ( * 1893-01-01 + 1966-05-06 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hambleton, Max Edward [I2143] | 1925-01-16 | 1987-03-15 |
Pedigree
-
- Hambleton, Charles E.
Source References
-
Indiana, Marriages, 1811-1959
[S0069]
-
- Confidence: High
-