Duras, Helen H.
Birth Name | Duras, Helen H. |
Gramps ID | I5081 |
Gender | female |
Age at Death | 77 years, 9 months, 26 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1914-01-25 | Milwaukee Cty, Wisconsin, USA | |
|
|||
Death | 1991-11-20 | Milwaukee Cty, Wisconsin, USA | |
|
|||
Burial | Holy Cross Cemetery and Mausoleum, Milwaukee, Milwaukee Cty, Wisconsin, USA | ||
|
Families
  |   | Family of Daley, William Edward and Duras, Helen H. [F1634] |
Married | Husband | Daley, William Edward [I4877] ( * + ... ) |
Pedigree
-
- Duras, Helen H.