Miller, Dorothy M.
Birth Name | Miller, Dorothy M. |
Gramps ID | I7775 |
Gender | female |
Age at Death | 70 years, 10 months, 2 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1925 | ||
|
|||
Death | 1995-11-03 | ||
|
|||
Burial | Gethsemani Cemetery, Lima, Allen Cty, Ohio, USA | ||
|
Families
  |   | Family of Bergfeld, Patrick Henry and Miller, Dorothy M. [F2494] | ||||||||||||||||||
Married | Husband | Bergfeld, Patrick Henry [I7753] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bergfeld, Dennis P. [I7776] | ||
Bergfeld, Gregory J. [I7777] | ||
Bergfeld, David P. [I7778] | ||
Bergfeld, Sue A. [I7779] | ||
Bergfeld, Jan M. [I7780] |