Harris, Alta May
| Birth Name | Harris, Alta May |
| Gramps ID | I4731 |
| Gender | female |
| Age at Death | 36 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1867 | ||
|
|
|||
| Death | 1903 | ||
|
|
|||
| Burial | Price Cemetery, Richwood, Claibourne Twp, Union Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Sager, Abel Franklin and Harris, Alta May [F1519] | ||||||||||||||||
| Married | Husband | Sager, Abel Franklin [I3587] ( * 1860-05-29 + 1955 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sager, David Clarence [I4745] | 1890-03-09 | |
| Sager, Perry Owen [I4744] | 1892-01-22 | 1903-03-23 |
| Sager, Elmer Dwight [I4732] | 1894-09-16 | 1956-03-09 |
| Sager, Omer Kenneth [I4735] | 1898-03-25 | 1988-10-18 |
Pedigree
Source References
-
Ohio, County Marriages, 1789-2013
[S0291]
-
- Confidence: High
-
Citation:
"Ohio, County Marriages, 1789-2013," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:2QHJ-F37 : accessed 26 May 2015), Abel Franklin Sager and Alta May Harris, 02 Apr 1889; citing Union, Ohio, United States, reference ; county courthouses, Ohio; FHL microfilm 574,662.
-