Rutledge, Ruth Ramsey
| Birth Name | Rutledge, Ruth Ramsey |
| Gramps ID | I3381 |
| Gender | female |
| Age at Death | 82 years, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1914-02-19 | ||
|
|
|||
| Death | 1996-03-18 | ||
|
|
|||
| Burial | City of Lubbock Cemetery, Lubbock, Lubbock Cty, Texas, USA | ||
|
|
|||
Families
|   |   | Family of Mast, John Remsberg and Rutledge, Ruth Ramsey [F1058] |
| Married | Husband | Mast, John Remsberg [I0518] ( * 1914-11-13 + 1999-12-14 ) |
Pedigree
-
- Rutledge, Ruth Ramsey