Cox, William Burnett
Birth Name | Cox, William Burnett |
Gramps ID | I3232 |
Gender | male |
Age at Death | 74 years, 5 months |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1905-05-03 | Lamesa, Dawson Cty, Texas, USA | |
|
|||
Death | 1979-10-03 | Lamesa, Dawson Cty, Texas, USA | |
|
|||
Burial | Lamesa Memorial Park, Lamesa, Dawson Cty, Texas, USA | ||
|
Families
  |   | Family of Cox, William Burnett and Mast, Mildred Jane [F1002] | ||||||
Married | Wife | Mast, Mildred Jane [I0519] ( * 1909-07-31 + 1995-07-02 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cox, William Henry [I3233] |
Pedigree
-
- Cox, William Burnett