Busse, Arnold C.
Birth Name | Busse, Arnold C. |
Gramps ID | I4467 |
Gender | male |
Age at Death | 48 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1901 | Fort Wayne, Allen Cty, Indiana, USA | |
|
|||
Death | 1949 | ||
|
|||
Burial | Concordia Lutheran Cemetery, Fort Wayne, Allen Cty, Indiana, USA | ||
|
Families
  |   | Family of Busse, Arnold C. and Middleton, Lilly F. [F1419] |
Married | Wife | Middleton, Lilly F. [I4456] ( * + ... ) |
Pedigree
-
- Busse, Arnold C.