Imel, Solomon
Birth Name | Imel, Solomon |
Gramps ID | I0243 |
Gender | male |
Age at Death | 24 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1730 | Erksdorf, Stadtallendorf, Marburg-Biedenkopf, Hessen, Germany | |
|
|||
Death | 1754 | Erksdorf, Stadtallendorf, Marburg-Biedenkopf, Hessen, Germany | |
|
Families
  |   | Family of Imel, Solomon and [F0118] | ||||||
Unknown | Partner | [I0244] ( * 1731 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Imel, Henry Sr. [I0134] | 1756-01-05 | 1848-11-05 |
Pedigree
-
- Imel, Solomon