Dinius, Cora Bell
| Birth Name | Dinius, Cora Bell |
| Gramps ID | I5854 |
| Gender | female |
| Age at Death | 21 years, 4 months, 3 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1869-02-21 | Huntington Cty, Indiana, USA | |
|
|
|||
| Death | 1890-06-24 | Goblesville, Clear Creek Twp, Huntington Cty, Indiana, USA | |
|
|
|||
| Burial | Old Union Lutheran Cemetery, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Kaylor, Clement F. and Dinius, Cora Bell [F1897] | ||||||||||||||||
| Married | Husband | Kaylor, Clement F. [I1840] ( * 1868-02-09 + 1931-01-14 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kaylor, Eldon Edwards [I5857] | 1888-08-01 | 1961-09-06 |
Pedigree
-
- Dinius, Cora Bell
Source References
-
Indiana, Marriages, 1811-2007
[S0302]
-
- Date: 1888-04-05
- Confidence: High
-
Citation:
"Indiana Marriages, 1811-2007," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XXJ9-XYT : 21 January 2016), Clement F Kaylor and Cora B Dinius, 05 Feb 1888; citing Huntington, Indiana, United States, various county clerk offices, Indiana; FHL microfilm 2,295,249.
-