Stone, John
Birth Name | Stone, John |
Gramps ID | I4369 |
Gender | male |
Age at Death | 64 years, 9 months, 5 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1618-07-31 | Nayland, Suffolk Cty, East, England | |
|
|||
Death | 1683-05-05 | Cambridge, Middlesex Cty, Massachusetts, USA | |
|
Families
  |   | Family of Stone, John and Howe, Anna [F1385] | ||||||
Married | Wife | Howe, Anna [I4370] ( * 1620 + 1719-05-20 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stone, Tabitha [I4366] | 1655-05-29 | 1719 |
Pedigree
-
- Stone, John