Harney, Helen Matilda
| Birth Name | Harney, Helen Matilda |
| Gramps ID | I4788 |
| Gender | female |
| Age at Death | 72 years, 7 months, 6 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1916-10-15 | Lakewood, Cuyahoga Cty, Ohio, USA | |
|
|
|||
| Death | 1989-05-21 | Cleveland, Cuyahoga Cty, Ohio, USA | |
|
|
|||
| Burial | Holy Cross Cemetery, Brook Park, Cuyahoga Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Young, William Eugene and Harney, Helen Matilda [F1535] |
| Married | Husband | Young, William Eugene [I4775] ( * 1916 + 1977-01-25 ) |
Pedigree
-
- Harney, Helen Matilda