Elzey, Ernest Dale
Also Known As | Elzey, Ernest Dale |
Nick Name | Ernie |
Gramps ID | I9579 |
Gender | male |
Age at Death | 45 years, 6 months, 25 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1930-04-14 | Wells Cty, Indiana, USA | |
|
|||
Death | 1975-11-09 | ||
|
|||
Burial | Oak Lawn Cemetery, Ossian, Jefferson Twp, Wells Cty, Indiana, USA | ||
|
Families
  |   | Family of Elzey, Ernest Dale and Miller, Dessie Diane [F2970] | |||||||||||||||
Married | Wife | Miller, Dessie Diane [I9573] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elzey, Jessica [I9580] | ||
Elzey, Tamara [I9581] | ||
Elzey, Ernest Scott [I9582] | ||
Elzey, Steven [I9583] |