Ruse, Patricia Jean
| Also Known As | Ruse, Patricia Jean |
| Gramps ID | I9196 |
| Gender | female |
| Age at Death | 62 years, 1 month, 6 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1931-09-13 | ||
|
|
|||
| Death | 1993-10-19 | ||
|
|
|||
Families
|   |   | Family of Myers, George Henry Jr. and Ruse, Patricia Jean [F2864] | ||||||||||||||||||||||||
| Married | Husband | Myers, George Henry Jr. [I3471] ( * 1924-03-11 + 1994-12-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Myers, Mark [I9197] | ||
| Myers [I9198] | ||
| Myers [I9199] | ||
| Myers, Daryl Bruce [I9200] | ||
| Myers, Douglas George [I9201] |