Harris, Ronald Carlyle
| Also Known As | Harris, Ronald Carlyle |
| Gramps ID | I9457 |
| Gender | male |
| Age at Death | 59 years, 8 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1933-08-22 | ||
|
|
|||
| Death | 1993-04-22 | ||
|
|
|||
| Burial | Pilgrims Rest Cemetery, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Harris, Ronald Carlyle and Clark, Marjorie [F2942] |
| Married | Wife | Clark, Marjorie [I9450] ( * + ... ) |
Pedigree
-
- Harris, Ronald Carlyle