Gordee, Earl
| Birth Name | Gordee, Earl |
| Gramps ID | I3958 |
| Gender | male |
| Age at Death | 61 years, 3 months, 14 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1923-12-18 | ||
|
|
|||
| Death | 1985-04-01 | ||
|
|
|||
| Burial | Immanuel Lutheran Cemetery, Marshfield, Wood Cty, Wisconsin, USA | ||
|
|
|||
Families
|   |   | Family of Gordee, Earl and Fohrman, Mavis Jeanette [F1251] | ||||||||||||
| Married | Wife | Fohrman, Mavis Jeanette [I3955] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Gordee, Allen [I3959] | ||
| Gordee, Diane [I3960] | ||
| Gordee, Brenda [I3961] |