Christianson, George Augustine
| Birth Name | Christianson, George Augustine |
| Gramps ID | I3516 |
| Gender | male |
| Age at Death | 75 years, 2 months, 13 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1916-02-27 | ||
|
|
|||
| Death | 1991-05-11 | ||
|
|
|||
| Burial | Hope Lutheran Cemetery, Eagle Bend, Todd Cty, Minnesota, USA | ||
|
|
|||
Families
|   |   | Family of Christianson, George Augustine and Oman, Inez Lorraine [F1109] | ||||||||||||
| Married | Wife | Oman, Inez Lorraine [I1146] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Christianson, Joanne Kay [I3517] | ||
| Christianson, Jerome Dean [I3519] | ||
| Christianson, Larry Duane [I3518] | 1940-12-05 | 1964 |
Pedigree
-
- Christianson, George Augustine