Kozlowski, Geraldine E.
Birth Name | Kozlowski, Geraldine E. |
Nick Name | Gerri |
Gramps ID | I4306 |
Gender | female |
Age at Death | 78 years, 17 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1923-01-06 | ||
|
|||
Death | 2001-01-23 | ||
|
|||
Burial | Woodlawn Cemetery, Milwaukee, Milwaukee Cty, Wisconsin, USA | ||
|
Families
  |   | Family of Kranich, Robert C. and Kozlowski, Geraldine E. [F1361] | ||||||||||||
Married | Husband | Kranich, Robert C. [I4300] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kranich, Charles [I4307] | ||
Kranich, Eileen [I4308] | ||
Kranich, Geraldine A. [I4309] | 1950-12-22 | 1996-02-26 |
Pedigree
-
- Kozlowski, Geraldine E.