Wise, Russell Lee
Birth Name | Wise, Russell Lee |
Gramps ID | I1104 |
Gender | male |
Age at Death | 68 years, 5 months, 18 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1924-02-26 | ||
|
|||
Death | 1992-08-15 | ||
|
|||
Burial | Columbia Gardens Cemetery, Arlington, Arlington Cty, Virginia, USA | ||
|
Families
  |   | Family of Wise, Russell Lee and Bayha, Martha Frances [F0338] | |||||||||||||||
Married | Wife | Bayha, Martha Frances [I0889] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wise, Walter Eugene [I1105] | ||
Wise, Carolyn Sue [I1106] | ||
Wise, Thomas Alan [I1107] | ||
Wise, Kathryn Louise [I1108] |