McClellan, Charles
| Also Known As | McClellan, Charles |
| Gramps ID | I8692 |
| Gender | male |
| Age at Death | 68 years, 7 months, 21 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1922-12-23 | Paris Crossing, Montgomery Twp, Jennings Cty, Indiana, USA | |
|
|
|||
| Death | 1991-08-13 | ||
|
|
|||
| Burial | Greenwood Cemetery, LaGrange, LaGrange Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of McClellan, Charles and Marquardt, Dorothy L. [F2752] |
| Married | Wife | Marquardt, Dorothy L. [I8689] ( * + ... ) |
Pedigree
-
- McClellan, Charles