Thompson, Gene Alton
| Birth Name | Thompson, Gene Alton |
| Gramps ID | I5408 |
| Gender | male |
| Age at Death | 38 years, 9 months, 1 day |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1924-07-19 | Ashe Cty, North Carolina, USA | |
|
|
|||
| Death | 1963-04-20 | ||
|
|
|||
| Burial | Woodlawn Cemetery, Warren, Salamonie Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Thompson, Gene Alton and Lantis, Joan Loraine [F1745] | ||||||
| Married | Wife | Lantis, Joan Loraine [I5407] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thompson, Cheryl [I5409] |
Pedigree
-
- Thompson, Gene Alton