Kleinsteiber, Viola Ella
| Birth Name | Kleinsteiber, Viola Ella |
| Nick Name | Violet |
| Gramps ID | I1418 |
| Gender | female |
| Age at Death | 95 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1901 | ||
|
|
|||
| Death | 1996 | ||
|
|
|||
| Burial | Saint Stephen’s Cemetery, Concord, Jefferson Cty, Wisconsin, USA | ||
|
|
|||
Families
|   |   | Family of Wendt, Elmer Anton and Kleinsteiber, Viola Ella [F0416] | ||||||||||||||||
| Married | Husband | Wendt, Elmer Anton [I1408] ( * 1897-09-03 + 1969-10-04 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wendt, Delmar Wayne [I1419] | 1926-04-21 | 1992-01-08 |
Pedigree
-
- Kleinsteiber, Viola Ella