Robinson, Robert Hubert
| Birth Name | Robinson, Robert Hubert |
| Gramps ID | I8130 |
| Gender | male |
| Age at Death | 67 years, 1 month |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1928-07-21 | Chicago, Cook Cty, Illinois, USA | |
|
|
|||
| Death | 1995-08-21 | Kane Cty, Illinois, USA | |
|
|
|||
| Burial | Dundee Township Cemetery East, East Dundee, Kane Cty, Illinois, USA | ||
|
|
|||
Families
|   |   | Family of Robinson, Robert Hubert and Laxton, Beverly Darlene [F2593] | ||||||
| Married | Wife | Laxton, Beverly Darlene [I8127] ( * 1930-09-30 + 1993-01-13 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Robinson, George M. [I8131] | 1952-02-08 | 1979-10-29 |
Pedigree
-
- Robinson, Robert Hubert