Groene, Raymond Anthony
| Birth Name | Groene, Raymond Anthony |
| Gramps ID | I4073 |
| Gender | male |
| Age at Death | 78 years, 4 months, 3 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1923 | ||
|
|
|||
| Death | 2001-05-04 | ||
|
|
|||
Families
|   |   | Family of Groene, Raymond Anthony and Morgan, Helen Elizabeth [F1291] | ||||||||||||
| Married | Wife | Morgan, Helen Elizabeth [I4070] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Groene, Matt [I4075] | ||
| Groene, Beth [I4076] | ||
| Groene, William A. [I4074] | 1950-03-19 | 1966-12-19 |
Pedigree
-
- Groene, Raymond Anthony